Empowering learners with cutting-edge knowledge, practical skills, and globally recognized certifications to drive scientific innovation and growth across the continent.
Explore our Courses Book a TrainingAccess high-quality scientific training and resources from the comfort of your home, empowering you to achieve your career and academic goals with ease.
Explore Our Courses Book a TrainingPharmaceuticals
Food & Beverage
Petroleum
Research & Academic
Security & Forensics
Water & Environment
Learn from experienced professionals who bring real-world expertise and academic excellence to every course.
Engage in flexible, interactive online classes designed to fit your schedule and accelerate your learning.
Master the skills to solve practical, real-world challenges through hands-on training and case studies.
We handle your laboratory services including sample analysis and reports
Unlock a comprehensive bank of chromatography training courses covering the entire analytical and molecular workflow. Take control of training & development in your lab with our modern, user-friendly, and customizable platform.
CoursesExplore a diverse range of courses that combine theoretical knowledge and practical skills. From foundational principles to cutting-edge techniques, enjoy content delivered in various formats and accessible on any device.
Unlock biological secrets; gain hands-on experience and expert knowledge online with ease.
Transparent pricing for analytical services
Service Provided or Equipment Used | Total Cost/Sample (USD) | |
---|---|---|
1. Single Sample Run and Data Analysis Equipment Charges | ||
LC-QToF Mass Spec (Waters Synapt G2-Si) | 230 | |
LC-QQQ Mass Spec (Waters Xevo TQ-S) | 230 | |
LC- Mass Spec (Agilent 6490 TQ @ BHRL-A) | 230 | |
LC- Mass Spec (Agilent 6120 Single-Quad) | 210 | |
HPLC-UV-VIS or PDA or RID | 130 | |
GC- Mass Spec (Agilent 5975C-MSD) | 180 | |
GC- Mass Spec (Agilent 5977 Ext-MSD) | 180 | |
GC- FID | 110 | |
GC- ECD | 120 | |
2. Actual Sample Preparations and Cleanup for equipment Analysis | ||
LC-Mass Spec | 30 | |
HPLC-UV-VIS or PDA or RID | 30 | |
GC- Mass Spec | 30 | |
GC- FID or ECD | 20 | |
3. Specific Sample Processing Procedures | ||
Amino Acid (Acidic) | 20 | |
Amino Acid (Basic) | 20 | |
Fatty Acids | 20 | |
Aflatoxin (Aflapat) B1, B2, G1, G2 | 25 | |
GC-MS Pesticides (Quechers) | 25 | |
LC/ MS Pesticides (Quechers) | 25 | |
Column/ Thin Layer Chromatography | 200 | |
Essential Oil Distillation | 50 | |
4. Sample Processing, Run and Data Analysis (Nutritional) | ||
Dry Matter/Moisture Content | 5 | |
Ash/ Organic Matter Determination | 5 | |
Crude Protein | 15 | |
Crude Fat determination | 15 | |
Neutral Detergent Fiber (NDF) | 15 | |
Acid Detergent Fiber (ADF) | 15 | |
Acid Detergent Lignin (ADL) | 10 |
📢 Are you a vendor looking to expand your market reach? Partner with us and gain access to thousands of potential customers!
✨ Exclusive Benefits: